Product Details
+
PRODUCT DETAILS
- Available in Coral Red, Dark Green, Black, Gray and Beige
- Knitted
- Button Accents
- O-Neck Collar
- Full Sleeve
- Pencil Silhouette
- Empire Waistline
- Knee Length
- 100% Acrylic
- Available in S - XL (See Sizing Chart)
SIZING CHART
Size | S / cm | M / cm | L / cm | XL/cm | |
RUS | 44 | 46 | 48 | 50 | |
US | 4-6 | 8-10 | 12 | 14 | |
UK | 8 | 10 | 12 | 14 | |
AU | 8 | 10 | 12 | 14 | |
EU | 34-36 | 38-40 | 42 | 44 | |
Bust | Tile | 94 | 98 | 104 | 110 |
Recommend | 92-96 | 96-101 | 101-107 | 107-113 | |
Waist | Tile | 84 | 88 | 94 | 100 |
Recommend | 82-86 | 86-91 | 91-97 | 97-103 | |
Hip | Tile | 92 | 96 | 102 | 108 |
Recommend | 90-94 | 94-99 | 99-105 | 105-111 | |
Sleeve | 50 | 51 | 51 | 52 | |
Length | 87 | 89 | 91 | 93 | |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |